<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upfork! &#187; website</title>
	<atom:link href="http://upfork.com/blog/category/website/feed" rel="self" type="application/rss+xml" />
	<link>http://upfork.com/blog</link>
	<description>Simon Greenwold on software development and diagrams</description>
	<lastBuildDate>Mon, 16 Nov 2009 15:03:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Model Based Design is back online</title>
		<link>http://upfork.com/blog/model-based-design-is-back-online</link>
		<comments>http://upfork.com/blog/model-based-design-is-back-online#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:40:04 +0000</pubDate>
		<dc:creator>simong</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://upfork.com/blog/?p=42</guid>
		<description><![CDATA[I am happy to have finally posted the content, both lectures and student work from the classes I taught at Yale in 2004-5. They were apparently popular sites on the Yale Architecture server until they removed them a few years ago. You&#8217;ll find a lot of templates there for doing things like particle systems, cellular [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to have finally posted the content, both lectures and student work from the classes I taught at Yale in 2004-5. They were apparently popular sites on the Yale Architecture server until they removed them a few years ago. You&#8217;ll find a lot of templates there for doing things like particle systems, cellular automata, diffusion limited aggregation, or Braitenberg vehicles in Processing. So now they have a new home: <a href="blog/yale-architecture">Yale Architecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upfork.com/blog/model-based-design-is-back-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this thing on?</title>
		<link>http://upfork.com/blog/is-this-thing-on</link>
		<comments>http://upfork.com/blog/is-this-thing-on#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:50:21 +0000</pubDate>
		<dc:creator>simong</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://upfork.com/blog/?p=7</guid>
		<description><![CDATA[Hi. Upfork! is a project tracking site for me, Simon Greenwold. It&#8217;s where I intend to finally be publishing my work instead of sitting on it for years at a time.
I&#8217;ve done a lot of projects through the years, some at the Media Lab, some in architecture school, some for teaching. A few are ongoing, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. Upfork! is a project tracking site for me, Simon Greenwold. It&#8217;s where I intend to finally be publishing my work instead of sitting on it for years at a time.</p>
<p>I&#8217;ve done a lot of projects through the years, some at the Media Lab, some in architecture school, some for teaching. A few are ongoing, and I will be sharing status and observations here.</p>
<p>The three most active projects I am working on now outside of work are this site itself, <a title="StaticsPad" href="StaticsPad">StaticsPad</a>&mdash;a structures design and teaching tool for graphic statics, and <a title="Particles" href="Particles">Particles</a>&mdash;a small point-mass physics library for the <a title="Processing" href="http://processing.org">Processing</a> design language.</p>
]]></content:encoded>
			<wfw:commentRss>http://upfork.com/blog/is-this-thing-on/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
